| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| North Dakota SCS | 9 | 8-1 | 0.889 | 12 | 10-2 | 0.833 |
| Rochester | 7 | 6-1 | 0.857 | 10 | 8-2 | 0.800 |
| Minnesota West | 8 | 5-3 | 0.625 | 9 | 5-4 | 0.556 |
| Central Lakes | 7 | 3-4 | 0.429 | 10 | 3-7 | 0.300 |
| Minnesota State | 7 | 2-5 | 0.286 | 8 | 2-6 | 0.250 |
| Minnesota North College - Mesabi Range | 6 | 1-5 | 0.167 | 6 | 1-5 | 0.167 |
| Minnesota North College - Vermilion | 6 | 0-6 | 0.000 | 6 | 0-6 | 0.000 |
Independents
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Erie | 0 | 0-0 | 0.000 | 10 | 9-1 | 0.900 |
| DuPage | 0 | 0-0 | 0.000 | 9 | 7-2 | 0.778 |
| Hudson Valley | 0 | 0-0 | 0.000 | 10 | 7-3 | 0.700 |
| Louisburg | 0 | 0-0 | 0.000 | 10 | 6-4 | 0.600 |
| Nassau | 0 | 0-0 | 0.000 | 9 | 3-6 | 0.333 |
| Hocking | 0 | 0-0 | 0.000 | 10 | 3-7 | 0.300 |